| INDIKATOR OER | ||
|---|---|---|
| Indikator | Sebelum Bergabung | Setelah Bergabung |
| Periode | 2022–2024 | 2025–2026 |
| Average OER | 20.45% | 21.87% |
| Highest OER | 22.97% | 24.06% |
| Lowest OER | 18.87% | 20.22% |
| Improvement | - | +1.42 percentage points |
| INDIKATOR KER | ||
|---|---|---|
| Indikator | Sebelum Bergabung | Setelah Bergabung |
| Periode | 2022–2024 | 2025–2026 |
| Average KER | 3.27% | 3.68% |
| Highest KER | 3.75% | 3.89% |
| Lowest KER | 2.80% | 3.10% |
| Improvement | - | +0.41 percentage points |
| SUMMARY OER 2022-2026 (%) | |||||
|---|---|---|---|---|---|
| Month | SEBELUM BERGABUNG (2022–2024) | SETELAH BERGABUNG (2025–2026) | |||
| OER 2022 | OER 2023 | OER 2024 | OER 2025 | OER 2026 | |
| JAN | 21.39% | 20.68% | 21.37% | 20.43% | 22.07% |
| FEB | 21.70% | 19.01% | 20.47% | 21.33% | 23.21% |
| MAR | 21.06% | 18.91% | 20.16% | 20.56% | 23.21% |
| APR | 20.82% | 21.05% | 21.03% | 20.22% | 22.50% |
| MAY | 19.83% | 20.53% | 20.85% | 21.00% | 21.97% |
| JUN | 20.02% | 21.38% | 19.98% | 21.01% | 21.90% |
| JUL | 19.23% | 20.79% | 20.17% | 21.00% | 22.80% |
| AUG | 19.60% | 22.97% | 19.55% | 21.77% | 23.32% |
| SEP | 19.34% | 22.43% | 20.56% | 21.00% | 24.06% |
| OCT | 18.87% | 21.90% | 20.05% | 21.09% | - |
| NOV | 19.45% | 20.34% | 20.31% | 21.08% | - |
| DEC | 20.38% | 20.41% | 19.72% | 21.37% | - |
| AVG | 20.14% | 20.87% | 20.35% | 20.97% | 22.77% |
| SUMMARY KER 2022-2026 (%) | |||||
|---|---|---|---|---|---|
| Month | SEBELUM BERGABUNG (2022–2024) | SETELAH BERGABUNG (2025–2026) | |||
| KER 2022 | KER 2023 | KER 2024 | KER 2025 | KER 2026 | |
| JAN | 3.41% | 3.06% | 3.11% | 3.10% | 3.88% |
| FEB | 3.33% | 2.92% | 3.63% | 3.37% | 3.89% |
| MAR | 3.15% | 2.84% | 3.75% | 3.38% | 3.70% |
| APR | 3.44% | 3.32% | 3.69% | 3.44% | 3.86% |
| MAY | 3.36% | 3.46% | 3.11% | 3.48% | 3.84% |
| JUN | 3.20% | 3.56% | 3.48% | 3.63% | 3.80% |
| JUL | 3.09% | 3.51% | 3.36% | 3.60% | 3.81% |
| AUG | 3.19% | 3.74% | 3.14% | 3.81% | 3.82% |
| SEP | 3.01% | 3.40% | 3.44% | 3.73% | 3.84% |
| OCT | 3.04% | 3.50% | 3.20% | 3.66% | - |
| NOV | 2.84% | 3.27% | 2.97% | 3.64% | - |
| DEC | 3.02% | 3.41% | 2.80% | 3.64% | - |
| AVG | 3.17% | 3.33% | 3.31% | 3.53% | 3.83% |
| SUMMARY FFB PROCESS 2022-2026 (MT/KG) | |||||
|---|---|---|---|---|---|
| Month | SEBELUM BERGABUNG (2022–2024) | SETELAH BERGABUNG (2025–2026) | |||
| 2022 (MT) | 2023 (MT) | 2024 (MT) | 2025 (Kg) | 2026 Jan-Sep (Kg) | |
| JAN | 13,233.81 | 18,092.47 | 19,225.02 | 20,963,240 | 16,581,928 |
| FEB | 13,470.83 | 14,676.83 | 17,207.75 | 20,370,516 | 14,203,335 |
| MAR | 17,040.54 | 16,443.91 | 17,777.78 | 21,183,386 | 13,301,641 |
| APR | 19,232.82 | 13,051.36 | 21,338.27 | 22,154,867 | 18,531,454 |
| MAY | 18,986.05 | 20,582.96 | 23,643.91 | 24,125,516 | 18,828,979 |
| JUN | 26,592.15 | 24,760.74 | 23,139.19 | 19,846,869 | 19,490,698 |
| JUL | 25,841.26 | 25,740.89 | 20,761.74 | 20,165,721 | 22,326,019 |
| AUG | 25,638.86 | 23,628.08 | 18,344.35 | 20,665,516 | 19,035,552 |
| SEP | 22,534.21 | 21,536.80 | 18,830.09 | 18,880,770 | 19,235,253 |
| OCT | 18,992.85 | 21,604.53 | 20,283.46 | 17,207,450 | - |
| NOV | 17,613.22 | 21,558.87 | 19,047.96 | 17,107,438 | - |
| DEC | 18,776.19 | 17,772.38 | 18,903.99 | 15,649,171 | - |
| TOTAL | 237,952.79 | 239,449.82 | 238,503.51 | 238,320,460 | 161,534,859 |
| HISTORY OST CLEANING | |||
|---|---|---|---|
| OST Unit | Cleaning Date | Filling Date | Next Cleaning |
| OST-1 | 29-02-2024 | 19-01-2026 | 19-01-2028 |
| OST-3 | 20-02-2026 | 01-09-2026 | 01-09-2028 |
| OST-4 | 26-07-2025 | 03-01-2026 | 03-01-2028 |
| GLASSWARE & INSTRUMENT | |||||
|---|---|---|---|---|---|
| No | Glassware | Qty (pcs) | No | Instrument | Qty (pcs) |
| 1 | Beaker glass 50 ml | 8 | 1 | Blender kernel | 1 |
| 2 | Beaker glass 100 ml | 13 | 2 | Vacuum pump | 1 |
| 3 | Beaker glass 500 ml | 1 | 3 | Destilator | 1 |
| 4 | Beaker glass 1000 ml | 4 | 4 | Microwave | 1 |
| 5 | Labu takar 50 ml | 2 | 5 | Jar test | 1 |
| 6 | Labu takar 100 ml | 2 | 6 | Moisture analyzer | 1 |
| 7 | Labu takar 250 ml | 2 | 7 | TDS meter | 1 |
| 8 | Labu takar 500 ml | 2 | 8 | DR 900 | 1 |
| 9 | Labu takar 1000 ml | 2 | 9 | Sampling can | 1 |
| 10 | Erlenmeyer 250 ml | 15 | 10 | Sounding tape | 2 |
| 11 | Erlenmeyer 500 ml | 2 | 11 | Foss NIRS | 1 |
| 12 | Erlenmeyer 1000 ml | 2 | 12 | Centrifuge | 1 |
| 13 | Erlenmeyer impurities | 3 | 13 | Hot plate | 1 |
| 14 | Gelas ukur 10 ml | 3 | 14 | Timbangan digital | 1 |
| 15 | Gelas ukur 25 ml | 1 | 15 | Buret digital | 1 |
| 16 | Gelas ukur 50 ml | 2 | 16 | Oven | 1 |
| 17 | Gelas ukur 100 ml | 1 | 17 | Batu timbang | 1 |
| 18 | Gelas ukur 1000 ml | 2 | |||
| 19 | Kondensor 29/32 | 10 | |||
| 20 | Kondensor 24/29 | 2 | |||
| 21 | Labu Soxhlet | 13 | |||
| 22 | Test tube 15 ml | 15 | |||
| 23 | Buret analog | 4 | |||
| 24 | Soxhlet Extraction | 24 | |||
| 25 | Pipet tetes | 3 | |||
| 26 | Crucible | 4 | |||
| 27 | Crystallizing dish 100 ml | 7 | |||
| WEBSITE MONITORING | ||
|---|---|---|
| No | Nama Monitoring | Link Website |
| 1 | Real Time Monitoring Grading | www.grading.my.id |
| 2 | Monitoring List Loose Fruit | https://loosefruit.vercel.app/ |
| 3 |
Real Time Monitoring Proses
%FFA, M&I, Spin Test & Monitoring Analisa Kernel
|
www.millmonitoring.my.id |
| 4 | Monitoring Time Sheet Loading | https://timesheet-smoky-tau.vercel.app/ |